Place of Origin: | GUANGDONG, CHINA |
---|---|
Brand Name: | JINYU |
Certification: | SGS,CE |
Model Number: | JY-250,350,450,600,700 |
Minimum Order Quantity: | 1 set |
Price: | Negotiated |
Packaging Details: | Plastic film+ wooden case, about 3-8cbm |
Delivery Time: | 15 working days |
Payment Terms: | T/T, Western Union,Cash |
Supply Ability: | 100 sets per month |
Product Name: | Stroopwafers Biscuit Packing Machine With Up Paper Rotory Type | Material: | 304 Stainless Steel, Carbon Steel Body |
---|---|---|---|
Performance: | Pillow Package, Bakery Biscuit Packing Machine | Packing Speed: | 40-230bags/min |
Bag Width: | 40mm-160nn | Bag Length: | 30mm-330mm |
Function: | For Packing Wafer Biscuit | Advantage: | Quick Packing, Auto Packing |
Highlight: | bread wrapping machine,cookies packaging machine |
Stroopwafers Biscuit Packing Machine With Up Paper Rotory Type
Feature:
Main performance and structure features:
Double transducer control, flexible bag length cutting.
User needn't to adjust the unloading working, saving time and saving films
Self diagnosis failure function, clear failure display.
Human-machine operation, convenient and quick parameter setting.
Besides,
High sensitivity optical electric color mark tracking &digital input cut position which makes the sealing & cutting more accurate.
Separate PID control to temperature, suitable for various packing materials.
Stopping the machine in selected position, no sticking to the knife and no waste packing film.
All the controls are achieved by software, convenient for function adjusting and upgrading.
Application:
Be suitable for packaging various kinds of regular objects like biscuits ,wafer biscuit, cookie, pies , chocolates , bread , moon-cakes , drugs , daily appliances , industrial parts , paper boxes, plates , etc .
Parameter:
Model | JY-250E/S | JY-250B/D | JY-320B/D | JY-350B/D | |
Film width | Max.180mm | Max.250mm | Max.320mm | Max.350mm | |
Bag length | 50-115mm or 45-90mm |
65-190mm/90-280mm 90-220mm/120-330mm |
65-190mm/90-280mm 90-220mm/120-330mm |
65-190mm /90-280mm 90-220mm/120-330mm |
|
Bag width | 30-80mm | 30-110mm | 50-160mm | 50-160mm | |
Product’s height | Max.35mm | Max.45mm | Max.55mm | Max.60mm | |
Packing speed | 60-330bags/min | 40-230bags/min | 40-230bags/min | 40-180bags/min | |
Power | 220V 50/60HZ 2.4KW | 220V 50/60HZ 2.4KW | 220V 50/60HZ 2.6KW | 220V 50/60HZ 2.6KW | |
Machine dimension | 3770x670x1450 | 3770x670x1450 | 3770x720x1450 | 4020x770x1450 | |
Machine weight | 500kg | 500kg | 550kg | 580kg | |
Model | JY-400 | JY-450 | JY-600 | JY-700 | |
Film width | Max.400mm | Max.450mm | Max.600mm | Max.700mm | |
Bag length | 120-400mm | 120-500mm | 120-500mm | 120-500mm | |
Bag width | 50-180mm | 50-180mm | 100-280mm | 100-330mm | |
Product’s height | Max.70mm | Max.80mm | Max.80mm | Max.80mm | |
Packing speed | 30-150bags/min | 30-150bags/min | 20-150bags/min | 20-150bags/min | |
Power | 220V 50/60HZ 2.8KW | 220V 50/60HZ 2.8KW | 220V /60HZ 2.8KW | 220V 50/60HZ 2.8KW | |
Machine dimension | 4020x800x1450 | 4020x820x1450 | 4020x920x1460 | 4020x980x1480 | |
Machine weight | 600kg | 650kg | 680kg | 720kg |
Machine details:
Sample photos:
Delivery:
Our advantage:
1. Free consultation service before, during, and after sales;
2. Free project planning and design services;
3. Free debugging of equipment until everything is functional;
4. Free management of equipments' long distance shipping;
5. Free training of equipment maintenance and operating personally;
6. Free new production techniques and formulas;
7. Provide 1 year complete warrantee and lifetime maintenance service.